|
Karen J. Histed, Broker PA License #RB066218 NC License # 236822 |
PoconoPaHomes.com TOLL FREE: 800-434-5488 |
|||
| info@poconopahomes.com | ||||
|
|
|
|
||
|
WELCOME TO THE LAKE WALLENPAUPACK REGION OF THE POCONOS! |
||||
|
I am interested in selling my home. |
||||
| Home |
|
|||
|
Listings |
Please complete the form below so that we may contact you and assist you with the selling of your home. |
|||
| Residential | ||||
| Land | ||||
| Multi-Family | ||||
| Commercial | Name: | |||
| Rentals | Address: | |||
| Buyers | City: | |||
| State: | ||||
| Mortgage Questions | Zip Code: | |||
| Closing Costs | Home Phone: | |||
| Sellers | Work Phone: | |||
| I Want to Sell | Cell Phone: | |||
| FREE Market Analysis | Email Address: | |||
| Closing Costs | ||||
| tell us about your property: | ||||
| Other Information | ||||
| School Information | Property Address: | |||
| Community: | ||||
| Number of Bedrooms: | ||||
| Lake Information | Number of Bathrooms: | |||
| Live Lake Web Cam | Style of Home: | |||
| Garage: | ||||
| Basement: | ||||
| Square Footage: | ||||
| Lot Size/Acreage: | ||||
| Time Frame to Sell: | ||||
| Best Time to Contact You: | ||||
| Additional Information: | ||||
|
If you have any problems submitting your inquiry or would like to speak to an agent now |
||||
|
Please contact us TOLL FREE at 800-434-5488 |
||||
|
Copyright © 2004 PoconoPaHomes.com. All rights reserved. Revised: August 19, 2007 |
||||